Compare Storage Racks
Compare two models within the same rack family. Prices are for one rack or complete set; choose a height to compare a specific steel variant.
Racks dedicated hotlineCall for rack enquiries and quotations.077 070 5253
Boltless & modular steel
| Compare | 48 × 12 in · 200kg/shelf | 60 × 12 in · 200kg/shelf |
|---|---|---|
| Product | ![]() | ![]() |
| Unit price | Price range: රු37,900 through රු39,900 % off | Price range: රු39,900 through රු41,900 % off |
| Availability | In stock | In stock |
| Outer width | 48 in | 60 in |
| Depth | 12 in | 12 in |
| Height | Choose 78″ or 96″ | Choose 78″ or 96″ |
| Shelves / bins | 4 | 4 |
| Load rating | 200kg UDL / shelf | 200kg UDL / shelf |
| Format | Powder-coated steel | Powder-coated steel |
| Model details | View model & options | View model & options |
Dimensions are the listed outer measurements. Steel height labels include nominal metric equivalents. Compare clear shelf openings for crates and use the documented per-shelf rating with evenly distributed loading.


